Latest Results...
| Maybank Malaysian Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 77 | - | - | 150 | MC | €- |
| Avantha Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 66 | 70 | 71 | 278 | 8T | €29,775 |
| Omega Dubai Desert Classic | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 70 | 72 | 73 | 286 | 27T | €16,633 |
| Abu Dhabi Golf Championship | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 72 | 71 | 72 | 285 | 56T | €4,612 |
| Joburg Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 63 | 69 | 67 | 68 | 267 | 2T | €119,730 |
| Africa Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 69 | 70 | 71 | 70 | 280 | 28T | €8,542 |
Proposed Schedule
07 - 10 January 2010
Africa Open: East London GC, East London, South Africa
14 - 17 January 2010
Joburg Open: Royal Johannesburg & Kensington GC, Johannesburg, South Africa
21 - 24 January 2010
Abu Dhabi Golf Championship: Abu Dhabi Golf Club, Abu Dhabi, UAE
04 - 07 February 2010
Omega Dubai Desert Classic: Emirates Golf Club, Dubai, UAE
11 - 14 February 2010
Avantha Masters: DLF G & CC, New Delhi, India
04 - 07 March 2010
Maybank Malaysian Open: Kuala Lumpur G & CC, Kuala Lumpur, Malaysia
18 - 21 March 2010
Hassan II Golf Trophy: Royal Golf Dar Es Salam, Souiss, Rabat, Morocco
25 - 28 March 2010
Open De Andalucia de Golf: Parador de Malaga Golf, Malaga, Spain
29 April 2010 - 02 May 2010
Open De Espana: Real Club de Golf de Sevilla, Seville Spain

